Quotas d’exportation
Country: Afrique du Sud
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Diceros bicornis† | I | 5 | - | hunting trophies from adult males [Note: see Resolution Conf. 13.5(Rev.CoP14)] |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Loxodonta africana† | I/II | 300 | - | tusks as trophies from 150 animals |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Pachypodium bispinosum± | II | 0 | - | |||
2015 | Pachypodium succulentum± | II | 0 | - |
Country: Allemagne
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Anguilla anguilla | II | 0 | - | spécimens sauvages |
Country: Angola
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Loxodonta africana† | I/II | 0 | - | raw ivory |
Country: Arabie saoudite
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Falco cherrug± | II | 0 | - |
Country: Argentine
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Chaetophractus nationi* | II | 0 | - | (Note: voir l’annotation à cette espèce inscrite à l’Annexe II) |
Country: Autriche
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Anguilla anguilla | II | 0 | - | spécimens sauvages |
Country: Bangladesh
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Elephas maximus† | I | 0 | - | raw ivory |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Manis crassicaudata* | I/II | 0 | - | spécimens sauvages (Note: voir l’annotation à cette espèce inscrite à l’Annexe II) | ||
2015 | Manis javanica* | I/II | 0 | - | spécimens sauvages (Note: voir l’annotation à cette espèce inscrite à l’Annexe II) | ||
2015 | Manis pentadactyla* | I/II | 0 | - | spécimens sauvages (Note: voir l’annotation à cette espèce inscrite à l’Annexe II) |
Country: Belgique
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Anguilla anguilla | II | 0 | - | spécimens sauvages |
Country: Bénin
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Calabaria reinhardtii | II | 100 | - | spécimens de ranch |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Centrochelys sulcata* | II | 10 | - | ranched; <p><i>Centrochelys</i> was split from <i>Geochelone</i> in 2017, following taxonomic changes adopted at CoP17.</p> | ||
2015 | Kinixys belliana | II | 100 | - | spécimens sauvages | ||
2015 | Kinixys erosa | II | 200 | - | spécimens sauvages | ||
2015 | Kinixys homeana | II | 50 | - | spécimens sauvages | ||
2015 | Kinixys nogueyi | II | 100 | - | wild-taken; <p>Quota originally published for <i>Kinixys belliana</i>, from which <i>Kinixys nogueyi</i> was split in 2017, following taxonomic changes adopted at CoP17.</p> | ||
2015 | Kinixys zombensis | II | 100 | - | wild-taken; <p>Quota originally published for <i>Kinixys belliana</i>, from which <i>Kinixys zombensis</i> was split in 2017, following taxonomic changes adopted at CoP17.</p> |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Chamaeleo gracilis | II | 200 | - | spécimens sauvages | ||
2015 | Chamaeleo senegalensis | II | 1000 | - | spécimens sauvages |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Loxodonta africana† | I/II | 0 | - | raw ivory |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Pandinus imperator± | II | - | [Note: Recommandation du Comité permanent aux Parties de suspendre les importations des spécimens de Pandinus imperator (voir Notif 2016/018)] |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Poicephalus senegalus | II | 50 | - | spécimens sauvages |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Python regius | II | 1000 | - | spécimens sauvages | ||
2015 | Python sebae | II | 200 | - | spécimens sauvages |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Varanus exanthematicus | II | 500 | - | spécimens sauvages | ||
2015 | Varanus niloticus | II | 500 | - | spécimens sauvages |
Country: Bhoutan
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Elephas maximus† | I | 0 | - | raw ivory |
Country: Bolivie (État plurinational de)
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Chaetophractus nationi* | II | 0 | - | (Note: voir l’annotation à cette espèce inscrite à l’Annexe II) |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Swietenia macrophylla± | II | 0 | - | |||
2015 | Swietenia macrophylla± | II | 0 | - |
Country: Botswana
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Acinonyx jubatus* | I/II | 5 | - | live and trophies |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Loxodonta africana† | I/II | 0 | - | raw ivory |
Country: Brunéi Darussalam
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Manis javanica* | I/II | 0 | - | spécimens sauvages (Note: voir l’annotation à cette espèce inscrite à l’Annexe II) |
Country: Bulgarie
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Acipenser gueldenstaedtii* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat | ||
2015 | Acipenser nudiventris* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat | ||
2015 | Acipenser ruthenus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat | ||
2015 | Acipenser stellatus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat | ||
2015 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Anguilla anguilla | II | 0 | - | spécimens sauvages |
Country: Burkina Faso
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Loxodonta africana† | I/II | 0 | - | raw ivory |
Country: Burundi
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Prunus africana± | II | 0 | - |
Country: Cambodge
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Elephas maximus† | I | 0 | - | raw ivory |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Manis javanica* | I/II | 0 | - | spécimens sauvages (Note: voir l’annotation à cette espèce inscrite à l’Annexe II) | ||
2015 | Manis pentadactyla* | I/II | 0 | - | spécimens sauvages (Note: voir l’annotation à cette espèce inscrite à l’Annexe II) |
Country: Cameroun
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Hippopotamus amphibius± | II | 10 | - | trophies. Note: see Notif. 2013/049 |
Année | Espèce | App. | Quotas | Unité | Code source | Specimen type | Date de publication |
---|---|---|---|---|---|---|---|
2015 | Loxodonta africana† | I/II | 80 | - | raw ivory |
Pagination
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Page suivante
- Dernière page